- 30 August 2020: Deaths 2020
- 8 December 2019: Deaths 2019
- 8 December 2019: Deaths 2018
- 8 December 2019: Deaths 2017
- 7 July 2019: Deaths 2016
- 7 July 2019: Deaths 2015
- 28 March 2016: Deaths 2014
- 12 June 2016: Deaths 2013
- 7 July 2019: Deaths 2012
- 7 July 2019: Deaths 2011
- 2 March 2021: Deaths 2010
- 1 March 2021: Deaths 2009
- 28 February 2021: Deaths 2008
- 28 February 2021: Deaths 2007
- 28 February 2021: Deaths 2006
- 28 February 2021: Genealogical News 2005 and earlier
